1
/
of
3
Sin-Limit
VTT Électrique Tout-Suspendu Mondraker Chaser R 12V 750Wh Bosch 100 Nm 29'' Rouge Bleu
VTT Électrique Tout-Suspendu Mondraker Chaser R 12V 750Wh Bosch 100 Nm 29'' Rouge Bleu
1 review
Regular price
€3.240,00 EUR
Regular price
€5.400,00 EUR
Sale price
€3.240,00 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description:
The ingénieurs de chez Mondraker mettent à profit ce qu'ils savent sur les VTT de performance dans la confection de leurs VTT electriques. The Zero suspension system optimized for the Mondraker Chaser R improves absorption and has general function. If we add the Forward Geometry technology and the Stealth Alloy Evo manufacturing, the result is spectacular agility, for the greatest pleasure of the rider. With Fox 36 Rhythm and Fox Float Performance shock absorbers, total control of operation is possible in all situations, even complicated ones. This is certain, the improvements provided by Chaser R will make you feel like a true pro.
Les + produit :
- New engine Bosch CX Gen 5.
- Aluminum frame 6061 Alloy Stealth Evo with a 150 mm debattement.
- Transmission Sram GX/SX Eagle 1x12 Vitesses.
- Sram DB8 hydraulic disc brakes, 200/200 mm.
Details:
| Cadre | Aluminum : Chaser 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers, Mondraker M068 Derailleur hanger |
| Fourche | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Regulations: sweep adjust compression, Low-speed rebound, air preload |
| Shock absorber | Fox Float EVOL Performance, 205x65mm. Regulations: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Motor | Bosch Performance Line CX 85 Nm (100Nm with MAJ), Gen. 5 Smart System, 25 km/h |
| Battery | Bosch PowerTube 750 Wh (non-removable) |
| Screen | Bosch Intuvia 100 |
| Command | Bosch Mini Remote / Bosch System Controller |
| Handle of the rail | Sram Trigger SX Eagle, X-Actuation 1:1, single click, 1x12-vitesses |
| Rear derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, X-Actuation 1:1, 12-vitesses |
| Cassette | Sram XG-1210, 11-50 ts |
| Chaîne | Sram SX Eagle, Powerlock |
| Pedal | Race Face Aeffect ebike, 165 mm, Sram X-Sync 2 Eagle 34 dts, steel, narrow-wide, 104 BCD |
| Brakes | Sram DB8, Hydr. Disc Brake, 4-piston caliper, Centerline 200/200 mm IS 6 bolts one-piece rotors |
| Roues | Mavic E-Deemax 29, 30 mm internal width, welded, PFP, tubeless ready, 28 spokes, Mavic J-bend duble butted, contactless lacing spokes |
| Moyeux | Avant : Mavic, Boost 15x110 mm, IS 6 bolts / Arrière : Mavic, Boost 12x148 mm, ID360 Ratched system, IS 6 bolts, HG freehub |
| Tires | Avant : Maxxis Rekon 29x2.6'', tubeless ready, dual compound, EXO protection, 60TPI, folding bead / Arrière : Maxxis Rekon 29x2.6'', tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Guidon | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20 mm, width: 800 mm, 9º backsweep, 5º upsweep, 31.8 mm barbore |
| Handles | Onoff Desert, 1lock-on, 135 mm |
| Potence | Onoff Sulfur FG 30 mm 0º, 6061 forged alloy, 31.8 mm barbore |
| Jeu de direction | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Seal | MDK ebike black |
| Tige de selle | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing |
| Weights | 24.8 kg |
Geometries:
| Hip size | S | M | L | XL |
| Wheel size (pouces) | 29 | 29 | 29 | 29 |
| Seal tube (mm) | 380 | 420 | 450 | 490 |
| Upper tube (mm) | 605 | 625 | 650 | 670 |
| Base length (mm) | 455 | 455 | 455 | 455 |
| Direction socket (mm) | 110 | 110 | 130 | 130 |
| Angle of direction (°) | 65.5 | 65.5 | 65.5 | 65.5 |
| Angle tube de selle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| Empattement (mm) | 1225 | 1245 | 1265 | 1285 |
| Stack (mm) | 622 | 622 | 640 | 640 |
| Reach (mm) | 450 | 470 | 490 | 510 |
| Debattement tige de selle (mm) | 115-140 | 135-160 | 155-180 | 185-210 |
Share
